Page 3 - CAS Oct 2016
P. 3

Contents

Sl. Title                                           Vol./No. Mon./Yr Page No.
No.
 1. Aqua International                              24 (4) Aug '16    1
 2. Aquaculture                                     462 Sep '16       2
 3. Aquaculture                                     463 Oct '16       3
 4. Aquaculture Research                            47 (9) Sep '16    4
 5. Crustaceana                                     89 (9) 2016       5
 6. Fish and Fisheries                              17 (3) Sep '16    6
 7. Fisheries                                       41 (8) Aug '16    7-8
 8. Fisheries Management and Ecology                23 (3-4) Aug '16  9
 9. Fisheries Science                               82 (5) Sep '16    10
10. ICES Journal of Marine Science                  73 (7) Jul '16    11-12
11. Infofish International                          5 Oct '16         13
12. Journal of Aquaculture in the Tropics           31 (1-2) Jun '16  14
13. Journal of Fish Biology                         89 (2) Aug '16    15-16
14. Journal of Fish Biology                         89 (3) Sep '16    17-18
15. Journal of Fish Diseases                        39 (9) Sep '16    19
16. Journal of Molluscan Studies                    82 (3) Aug '16    20
17. JMBA UK                                         96 (5) Aug '16    21
18. Journal of the World Aquaculture Society        47 (4) Aug '16    22
19. Marine Ecology Progress Series                  554 Jul '16       23-24
20. Marine Resource Economics                       31 (4) 2016       25
21. North American Journal of Aquaculture           78 (3) Jul '16    26
22. Transactions of the American Fisheries Society  145 (4) Jul '16   27
   1   2   3   4   5   6   7   8