Page 3 - Cas Nov 2016
P. 3

Contents

Sl. Title                                           Vol./No. Mon./Yr Page No.
No.

1. African Journal of Marine Science                38 (2) Aug '16    1-2

2. Aqua International                               24 (6) Oct '16    3

3. Aquaculture                                      464 Nov '16 4-8

4. Aquaculture Research                             47 (10) Oct '16   9

5. Canadian Journal of Fisheries and Aquatic Sciences 73 (7) Jul '16  10-11

6. Copeia                                           103 (4) Dec '15   12-13

7. Crustaceana                                      89 (10) 2016      14-15

8. Fisheries                                        41 (9) Sep '16    16-17

9. Fisheries Management and Ecology                 23 (5) Oct '16    18

10. Journal of Aquatic Animal Health                28 (3) Sep '16    19

11. Journal of Crustacean Biology                   36 (5) Sep '16    20-21

12. Journal of Fish Biology                         89 (4) Oct '16    22-23

13. Journal of Fish Diseases                        39 (10) Oct '16   24

14. Journal of Genetics                             95 (3) Sep '16    25-26

15. Journal of Shellfish Research                   35 (2) Aug '16    27-28

16. Journal of Shellfish Research                   35 (3) Oct '16    29

17. Journal of the World Aquaculture Society        47 (5) Oct '16    30

18. Marine Ecology Progress Series                  555  Aug '16      31-32

19. Marine Ecology Progress Series                  556 Sep '16 33-34

20. Molluscan Research                              36 (3) Aug '16    35

21. Molluscan Research                              36 (4) Nov '16    36

22. North American Journal of Fisheries Management  36 (4) Aug '16    37-38
   1   2   3   4   5   6   7   8