Page 3 - CAS Dec 2016
P. 3

Contents

Sl. Title                                               Vol./No.     Mon./Yr Page No.
No.
 1. Aquaculture Research                                 47 (11)     Nov '16      1
 2. Aquaculture Research                                 47 (12)     Dec '16      2
 3. Biological Bulletin                                  231 (1)     Aug '16      3
 4. Canadian Journal of Fisheries and Aquatic Sciences   73 (8)      Aug '16      4-5
 5. Crustaceana                                          89 (11-12)  2016         6
 6. Crustaceana                                          89 (13)     2016         7-8
 7. Crustaceana                                          89 (14)     2016         9-10
 8. Fisheries                                            41 (10)     Oct '16      11
 9. Fisheries Science                                    82 (6)      Nov '16      12
10. ICES Journal of Marine Science                       73 (8)      Sep '16      13-14
11. ICES Journal of Marine Science                       73 (9)      Sep/Oct '16  15-17
12. Ichthyological Research                              63 (4)      Nov '16      18
13. Infofish International                               6           Nov/Dec'16   19
14. Journal of Crustacean Biology                        36 (6)      Nov '16      20-21
15. Journal of Fish Biology                              89 (5)      Nov '16      22
16. Journal of Fish Diseases                             39 (11)     Nov '16      23
17. Journal of Fish Diseases                             39 (12)     Dec '16      24
18. Marine Ecology Progress Series                       557         Sep '16      25-26
19. North American Journal of Aquaculture                78 (4)      Oct '16      27
20. Statistical Science                                  31 (3)      Aug '16      28
21. Transactions of the American Fisheries Society       145 (5)     Sep '16      29
   1   2   3   4   5   6   7   8